Suggested HCPCS: L0150
Philadelphia Atlas Collar. An innovative cervical collar with high-quality materials that provides an unparalleled
combination of immobilization and patient comfort. Removable pads wick away moisture to ensure the patient is clean and comfortable while preventing skin irritation. Two-piece design has hook 'n pile adjustment and is X-ray, CT & MRI lucent.
Available in pediatric and adult sizes.
| Pediatric Size Chart |
| Size | Color Code | Age |
| Infant Short (IS) | White | <1 Year |
| Infant Regular (IR) | Black | <1 Year |
| Child Tot (CT) | Gray | 1-3 Years |
| Child Short (CS) | Pink | 3-5 Years |
| Child Regular (CR) | Aqua | 5+ Years |
| Adult Size Chart |
| Size | Color Code | Height |
| X-Short (XSH) | Purple | 1¾" |
| Short (SH) | Blue | 2¼" |
| Regular (R) | Orange | 3" |
| Tall (T) | Green | 3¾" |
| X-Tall (XT) | Yellow | 4½" |
Height is from top of shoulders to tip of chin |
Available Options:
Size: